What can your pharmacy offer?
How Get Real Health's 70+ private PGDs compare with the NHS-funded Pharmacy First (England), Pharmacy First Scotland, and the Welsh Common Ailment Service. Use this to see what you can already deliver on the NHS — and where private PGDs unlock additional revenue.
71
GRH PGDs
11
Pharmacy First (Eng)
16
Pharmacy First (Sct)
25
Welsh CAS / IPS
Legend: ✓ Service offered— Not coveredGRH services are private/paid. NHS schemes are free at point of use for eligible patients but limited in scope. Reviewed May 2026.
Sexual Health & Men's Health
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Erectile dysfunction | ✓ Sildenafil, tadalafil, vardenafil, avanafil, alprostadil cream (Vitaros) View PGD | — | — | — |
| Premature ejaculation | ✓ Dapoxetine (Priligy) View PGD | — | — | — |
| Testosterone replacement therapy | ✓ Testosterone undecanoate (Nebido) View PGD | — | — | — |
| Benign prostatic hyperplasia (BPH) | ✓ Tamsulosin, finasteride View PGD | — | — | — |
| STI screening / testing | ✓ Postal NAAT test kits + clinical assessment View PGD | — | — | — |
| Gonorrhoea treatment | ✓ Ceftriaxone IM (with sexual health pathway) View PGD | — | — | — |
| Genital herpes | ✓ Aciclovir, valaciclovir View PGD | — | — | — |
| Genital warts | ✓ Podophyllotoxin, imiquimod View PGD | — | — | — |
| HIV PrEP | ✓ Tenofovir / emtricitabine View PGD | — | — | — |
Women's Health
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Uncomplicated UTI (women) | ✓ Nitrofurantoin, trimethoprim, fosfomycin View PGD | ✓ Women aged 16–64; nitrofurantoin only | ✓ Women 12+; trimethoprim or nitrofurantoin | ✓ Women aged 16+; nitrofurantoin |
| Recurrent UTI prophylaxis | ✓ Low-dose nitrofurantoin / trimethoprim, methenamine, D-mannose pathway View PGD | — | — | — |
| Vaginal thrush — single-agent | ✓ Fluconazole 150mg OR clotrimazole pessary View PGD | — | — | ✓ Free OTC supply |
| Vaginal thrush — combo (pessary + cream) | ✓ Generic clotrimazole 500mg pessary + clotrimazole 1% external cream View PGD | — | — | — |
| Vaginal thrush — duo (oral + cream) | ✓ Generic fluconazole 150mg + clotrimazole 1% external cream View PGD | — | — | — |
| Bacterial vaginosis | ✓ Metronidazole oral or vaginal gel View PGD | — | — | — |
| Emergency contraception | ✓ Levonorgestrel, ulipristal acetate View PGD | — | ✓ Free supply | — |
| Period delay (norethisterone) | ✓ Norethisterone 5mg View PGD | — | — | — |
| Postnatal contraception | ✓ POP, COC supply with contraceptive consult View PGD | — | — | — |
| Menopause hormone replacement | ✓ Estradiol patches/gel, micronised progesterone, tibolone View PGD | — | — | — |
| Testosterone for women (low libido) | ✓ Testosterone gel (off-label private) View PGD | — | — | — |
Weight Management
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Wegovy (semaglutide) | ✓ Semaglutide 0.25–7.2 mg weekly (incl. 7.2 mg high-dose) View PGD | — | — | — |
| Mounjaro (tirzepatide) | ✓ Tirzepatide 2.5–15 mg weekly View PGD | — | — | — |
| Saxenda (liraglutide) | ✓ Liraglutide 0.6–3.0 mg daily View PGD | — | — | — |
| Orlistat (Xenical / Alli) | ✓ Orlistat 60–120 mg with meals View PGD | — | — | — |
| Mysimba (naltrexone/bupropion) | ✓ Naltrexone 8 mg / bupropion 90 mg titration View PGD | — | — | — |
| GLP-1 / GIP monitoring & follow-up | ✓ Repeat supply, BP/weight/HbA1c review View PGD | — | — | — |
Skin & Dermatology
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Acne vulgaris (mild–moderate) | ✓ Topical adapalene + benzoyl peroxide; clindamycin / adapalene combinations; oral lymecycline View PGD | — | — | ✓ Free OTC supply |
| Rosacea (papulopustular) | ✓ Topical metronidazole or azelaic acid View PGD | — | — | — |
| Eczema / dermatitis (mild–moderate) | ✓ Emollients, topical hydrocortisone, clobetasone, betamethasone View PGD | — | — | ✓ Free OTC supply |
| Cold sores (HSV labialis) | ✓ Aciclovir 5% cream, oral aciclovir View PGD | — | — | ✓ Free OTC supply |
| Impetigo (non-bullous) | ✓ Topical fusidic acid; hydrogen peroxide; oral flucloxacillin View PGD | ✓ All ages 1+ | ✓ All ages | ✓ Independent Prescribing Service (IPS) |
| Wound infection (cellulitis, infected bite) | ✓ Flucloxacillin, clarithromycin, doxycycline View PGD | ✓ Infected insect bites only | ✓ Skin infections via PFP | — |
| Alopecia — oral minoxidil (off-label) | ✓ Oral minoxidil 0.25–5 mg View PGD | — | — | — |
| Hair loss (androgenetic) | ✓ Finasteride 1 mg, topical minoxidil View PGD | — | — | — |
| Athlete's foot | — | — | — | ✓ Free OTC supply |
| Ringworm / fungal skin infection | — | — | — | ✓ Free OTC supply |
| Scabies | — | — | — | ✓ Free OTC supply |
| Verrucae / warts | — | — | — | ✓ Free OTC supply |
| Head lice | — | — | — | ✓ Free OTC supply |
Acute & Infection
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Acute sore throat / pharyngitis | ✓ Phenoxymethylpenicillin, clarithromycin View PGD | ✓ Age 5+, FeverPAIN ≥4 | ✓ Pharmacy First service | ✓ Free OTC supply |
| Acute otitis media (ear infection) | ✓ Amoxicillin, clarithromycin View PGD | ✓ Age 1–17 | ✓ Pharmacy First service | ✓ Free OTC pain relief |
| Acute sinusitis | — | ✓ Age 12+; phenoxymethylpenicillin | — | — |
| Shingles (herpes zoster) | — | ✓ Age 18+; aciclovir | ✓ Pharmacy First service | — |
| Hayfever / allergic rhinitis | ✓ Cetirizine, loratadine, fexofenadine, intranasal steroids, montelukast View PGD | — | ✓ Pharmacy First Plus pathway | ✓ Free OTC supply |
| Threadworms | ✓ Mebendazole View PGD | — | — | ✓ Free OTC supply |
| Conjunctivitis (bacterial) | — | — | ✓ Eye infections via PFP | ✓ Free OTC supply |
| Constipation | — | — | ✓ Pharmacy First service | ✓ Free OTC supply |
| Diarrhoea | — | — | — | ✓ Free OTC supply |
| Dyspepsia / heartburn | — | — | — | ✓ Free OTC supply |
| Mouth ulcers | — | — | — | ✓ Free OTC supply |
| Headache / migraine | — | — | ✓ Pharmacy First service | ✓ Free OTC supply |
Vaccines
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Seasonal influenza | ✓ QIV, aQIV (over-65) View PGD | ✓ NHS scheme via separate service spec | ✓ NHS scheme | ✓ NHS scheme |
| COVID-19 booster | ✓ Pfizer/Moderna mRNA (eligible cohorts) + private View PGD | ✓ NHS for eligible cohorts | ✓ NHS for eligible cohorts | ✓ NHS for eligible cohorts |
| Shingrix (shingles vaccine) | ✓ Recombinant zoster vaccine — private View PGD | — | — | — |
| Pneumococcal vaccine | ✓ PPV23 / PCV13 — private View PGD | — | — | — |
| RSV vaccine (older adults & pregnancy) | ✓ Abrysvo / Arexvy View PGD | — | — | — |
| HPV vaccine (private) | ✓ Gardasil 9 View PGD | — | — | — |
| MMR (private catch-up) | ✓ MMR-VaxPro / Priorix View PGD | — | — | — |
| Varicella (chickenpox) | ✓ Varilrix View PGD | — | — | — |
| Meningitis B | ✓ Bexsero View PGD | — | — | — |
| Hepatitis B (occupational) | ✓ Engerix-B / Fendrix View PGD | — | — | — |
Travel Health
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Travel core (consultation + risk assessment) | ✓ Multi-vaccine, anti-malarials per itinerary View PGD | — | — | — |
| Anti-malarials | ✓ Atovaquone/proguanil, doxycycline, mefloquine View PGD | — | — | — |
| Yellow fever (designated YFVC only) | ✓ Stamaril (live attenuated) View PGD | — | — | — |
| Rabies pre-exposure | ✓ Rabipur View PGD | — | — | — |
| Japanese encephalitis | ✓ Ixiaro View PGD | — | — | — |
| Meningitis ACWY (travel / Hajj) | ✓ Nimenrix / Menveo / MenQuadfi View PGD | — | — | — |
| Typhoid | ✓ Typhim Vi (injectable) / Vivotif (oral) View PGD | — | — | — |
| Dengue vaccine | ✓ Qdenga (≥4 yo, prior infection or risk-stratified) View PGD | — | — | — |
| Altitude sickness prophylaxis | ✓ Acetazolamide View PGD | — | — | — |
| Travellers' diarrhoea | ✓ Standby azithromycin / ciprofloxacin View PGD | — | — | — |
Cardiovascular & Long-Term Conditions
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Hypertension treatment & monitoring | ✓ Amlodipine, ramipril, losartan, indapamide (private pathway) View PGD | — | — | — |
| Cholesterol / statin therapy | ✓ Atorvastatin, rosuvastatin View PGD | — | — | — |
| Type 2 diabetes monitoring (HbA1c) | ✓ Point-of-care testing + lifestyle / referral View PGD | — | — | — |
| Asthma rescue (salbutamol) | ✓ Salbutamol 100 mcg inhaler View PGD | — | — | — |
| COPD inhaler initiation / monitoring | ✓ LAMA / LABA / ICS regimens View PGD | — | — | — |
Mental Health & Lifestyle
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Situational anxiety (propranolol) | ✓ Propranolol 10–40 mg PRN View PGD | — | — | — |
| Short-term insomnia / jet lag | ✓ Melatonin 2 mg MR View PGD | — | — | — |
| Smoking cessation — varenicline | ✓ Varenicline 0.5–1 mg View PGD | — | ✓ NHS smoking cessation | ✓ NHS Help Me Quit |
| Smoking cessation — NRT | ✓ Nicotine patches, gum, lozenges, inhalators View PGD | ✓ NHS scheme | ✓ NHS Smoking Cessation | ✓ NHS Help Me Quit |
| Alcohol reduction / dependence | ✓ Nalmefene (Selincro), thiamine support pathway View PGD | — | — | — |
Paediatrics & Specialist
| Service | GRH Private / paid | PF England NHS, free | PF Scotland NHS, free | Welsh CAS NHS, free |
|---|---|---|---|---|
| Paediatric UTI | ✓ Trimethoprim, nitrofurantoin (age-appropriate) View PGD | — | — | — |
| Dental pain (antibiotic bridging) | ✓ Amoxicillin, metronidazole View PGD | — | — | — |
| Shingles treatment | ✓ Aciclovir, valaciclovir, gabapentin for PHN View PGD | ✓ Age 18+; aciclovir only | ✓ Pharmacy First service | — |
Stack private revenue on top of NHS Pharmacy First
NHS schemes are free for patients but cover only a handful of conditions. Adding GRH's 70+ private PGDs lets you serve patients who fall outside NHS criteria — and capture the revenue.